<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sylvia Lim asks for transparency in electoral boundaries report</title>
	<atom:link href="http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/</link>
	<description>Alternative proposals for a better Singapore</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:59:13 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sandy Brisbane</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-5249</link>
		<dc:creator>Sandy Brisbane</dc:creator>
		<pubDate>Thu, 23 Sep 2010 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-5249</guid>
		<description>I have one word for you:  Gerrymander.  Old Joe Bjelke-Petersen was a master at it and consequently held power in Queensland for close to 2 decades.</description>
		<content:encoded><![CDATA[<p>I have one word for you:  Gerrymander.  Old Joe Bjelke-Petersen was a master at it and consequently held power in Queensland for close to 2 decades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4340</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4340</guid>
		<description>Dear Gerald,

Another point that could be brought up to Sylvia Lim is that given that some town councils have lost money in investments, town council funds differ from constituency to constituency. How is it possible to redraw electoral boundaries to take such discrepancies into account?

It is just a thought... Maybe town councils are not correlated to GRCs, which would again beg the question of why they differ in the first place.</description>
		<content:encoded><![CDATA[<p>Dear Gerald,</p>
<p>Another point that could be brought up to Sylvia Lim is that given that some town councils have lost money in investments, town council funds differ from constituency to constituency. How is it possible to redraw electoral boundaries to take such discrepancies into account?</p>
<p>It is just a thought&#8230; Maybe town councils are not correlated to GRCs, which would again beg the question of why they differ in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 10</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4338</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Weekly Roundup: Week 10</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4338</guid>
		<description>[...] Countdown to Elections - TOC: A minister must fall in the process of change, says NSP sec-gen - Insane Polygons: Dare To Be Daft - Only &#8220;objective&#8221; and &#8220;factual&#8221; political films please, we&#8217;re Singaporeans: The coming around of Chee Soon Juan and SDP? - Diary of A Singaporean Mind: MSM becomes friendlier to Chee.. - The Temasek Review: Dr Chee Soon Juan challenges Lee Kuan Yew to write off his debts - Tan Kin Lian&#8217;s Blog: Different functions of Government - Diary of A Singaporean Mind: Singapore Needs Better Leadership&#8230; - Mindblogging Stuff: New Singapore national pledge - Gerald Giam: Sylvia Lim asks for transparency in electoral boundaries report [...]</description>
		<content:encoded><![CDATA[<p>[...] Countdown to Elections &#8211; TOC: A minister must fall in the process of change, says NSP sec-gen &#8211; Insane Polygons: Dare To Be Daft &#8211; Only &#8220;objective&#8221; and &#8220;factual&#8221; political films please, we&#8217;re Singaporeans: The coming around of Chee Soon Juan and SDP? &#8211; Diary of A Singaporean Mind: MSM becomes friendlier to Chee.. &#8211; The Temasek Review: Dr Chee Soon Juan challenges Lee Kuan Yew to write off his debts &#8211; Tan Kin Lian&#8217;s Blog: Different functions of Government &#8211; Diary of A Singaporean Mind: Singapore Needs Better Leadership&#8230; &#8211; Mindblogging Stuff: New Singapore national pledge &#8211; Gerald Giam: Sylvia Lim asks for transparency in electoral boundaries report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgcynic</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4334</link>
		<dc:creator>sgcynic</dc:creator>
		<pubDate>Fri, 05 Mar 2010 11:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4334</guid>
		<description>As to why some (constituencies) are changed, and why some are not changed, depends on the configuration at that time, and that is left to the discretion of the Committee.

In other words, the process is not transparent; for all we know, there might not be a cogent set of principles and criteria but left to the whims and fancies of the PM and the Committee.</description>
		<content:encoded><![CDATA[<p>As to why some (constituencies) are changed, and why some are not changed, depends on the configuration at that time, and that is left to the discretion of the Committee.</p>
<p>In other words, the process is not transparent; for all we know, there might not be a cogent set of principles and criteria but left to the whims and fancies of the PM and the Committee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4333</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4333</guid>
		<description>In other words, &quot;sit down and shut up.&quot;  Perfectly reasonable questions; the sort of thing that any reasonably authentic democracy sorts out in its first decade or two of existence. Hint to our overlords: this is at least as much because it helps the ruling party pile on potential weak points in the opposition camp as it is the reverse. Having transparent, defensibly equal boundary-setting also gives the ruling party of the day a better claim to the moral high ground: &quot;see? we don&#039;t have to cheat to win.&quot;

The unmistakable impression the status quo gives anyone not already drinking the Ruler&#039;s purple Kool-Aid is that the Party of Absolute Power doesn&#039;t trust its ability to hang onto that power in anything approximating a fair fight.  So much for &quot;From Third World to First;&quot; I guess people are supposed to be content that we made it halfway.</description>
		<content:encoded><![CDATA[<p>In other words, &#8220;sit down and shut up.&#8221;  Perfectly reasonable questions; the sort of thing that any reasonably authentic democracy sorts out in its first decade or two of existence. Hint to our overlords: this is at least as much because it helps the ruling party pile on potential weak points in the opposition camp as it is the reverse. Having transparent, defensibly equal boundary-setting also gives the ruling party of the day a better claim to the moral high ground: &#8220;see? we don&#8217;t have to cheat to win.&#8221;</p>
<p>The unmistakable impression the status quo gives anyone not already drinking the Ruler&#8217;s purple Kool-Aid is that the Party of Absolute Power doesn&#8217;t trust its ability to hang onto that power in anything approximating a fair fight.  So much for &#8220;From Third World to First;&#8221; I guess people are supposed to be content that we made it halfway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Singapore Daily &#187; Blog Archive &#187; Daily SG: 5 Mar 2010</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4331</link>
		<dc:creator>The Singapore Daily &#187; Blog Archive &#187; Daily SG: 5 Mar 2010</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4331</guid>
		<description>[...] Countdown to Elections - Gerald Giam: Sylvia Lim asks for transparency in electoral boundaries report [...]</description>
		<content:encoded><![CDATA[<p>[...] Countdown to Elections &#8211; Gerald Giam: Sylvia Lim asks for transparency in electoral boundaries report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Techniques To Boost Your Affiliate Marketing Success - SEO &#38; Affiliate Coaching Blog</title>
		<link>http://geraldgiam.sg/2010/03/sylvia-lim-asks-for-transparency-in-electoral-boundaries-report/comment-page-1/#comment-4329</link>
		<dc:creator>4 Techniques To Boost Your Affiliate Marketing Success - SEO &#38; Affiliate Coaching Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://geraldgiam.sg/?p=1241#comment-4329</guid>
		<description>[...] Sylvia Lim asks for transparency in electoral boundaries report &#124; geraldgiam.sg [...]</description>
		<content:encoded><![CDATA[<p>[...] Sylvia Lim asks for transparency in electoral boundaries report | geraldgiam.sg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

